Documents for Science Day and TSCOM XXV
The 25th meeting of the GEBCO Technical Sub-Committee on Ocean Mapping (TSCOM) will be held at the offices of the Service Hydrographique et Océanographique de la Marine (SHOM) in Brest, France between 28th September and 30th September 2009.
The meeting includes the 4th GEBCO Science Day which will be held at Oceanopolis, Brest, France on 29th September 2009. Find out more about Science Day and this year's call for papers.
Posters, presentations and reports submitted for inclusion and discussion at this year’s GEBCO Science Day and TSCOM meeting will be made accessible from this page.
Please note, that for display purposes, posters may be up to A0 size (approximately 90cm x 115cm) in either in landscape or portrait orientation.
To submit material either
- send documents (less than 10Mbytes in size) as email attachments to enquiries@bodc.ac.uk
- email enquiries@bodc.ac.uk for details on how to upload files to an ftp site
Contributions and schedule for the 4th GEBCO Science Day
Oral presentations
Oral presentations will last for 20 minutes plus five minutes for discussion and any questions. An explanation of organisation acronyms used is given in the table below.
| Time | Author(s) | Affiliation | Title |
|---|---|---|---|
| 09:00 - 09:25 | J. Hall | Geological Survey of Israel, (retired) | Proactive Bathymetric Mapping Activities around Israel and in the Arctic. |
| 09:25 - 09:50 | E. Sgherri | IXSEA | Mapping Sonar: A new survey tool for Hydrographers and the industry. |
| 09:50 - 10:15 | J.Y. Royer (1) and the GRAL Team (G. Louis and M.F. Lequentrec-Lalancette (2) L. Geli (3), M. Maia (1)) | (1) UEB/IUEM/CNRS/, (2) SHOM, (3) IFREMER |
Towards a high resolution geoid and bathymetry from altimetry: requirements for a future mission. |
| 10:15 - 10:40 | C. Jacobs (1), P. Weatherall (2), M. Jakobsson (3) | (1) NOCS, (2) BODC, (3) Stockholm University | Olex global sounding database: a phenomenal resource for regional bathymetric mapping projects. |
| Coffee break 10:40 - 11:15 | |||
| 11:15 - 11:40 | N. Debese and M.F. Lequentrec-Lalancette | SHOM | Analysis of bathymetric datasets quality: a margin case study. |
| 11:40 - 12:05 | S. Youssef and W. Roest | SHOM/IFREMER | EXTRAPLAC project. |
| 12:05 - 12:30 | D.MA Shapp and European EMODNET | MARIS/IFREMER/SHOM/ EU | EU EMODNET Hydrography Pilot project. |
| Lunch 12:30 - 14:00 | |||
| 14:00 - 14:25 | Y. Beaudoin | UNEP Shelf program | The UNEP Shelf program: using historical data to help developing states secure their seabed rights. |
| 14:25 - 14:50 | N. Jeannée(1), O. Lemarchand (1), B Loubrieu (2), J.F. Bourillet (2), E. Moussat (2), J. Populus (2), J.C. Le Gac (3), G. Morvan (3) | (1) Geovariances, (2) IFREMER, (3) SHOM |
Setting up a unified 100m bathymetry model for the French coastal areas: methodology and innovative outcomes. |
| 14:50 - 15:15 | V. Donato, C. Le Roux, J.C. LeGac, P.Y. Dupuy | SHOM | The French littoral geographic reference Litto3d and examples of use. |
| Coffee break 15:15 - 16:00 | |||
| 16:00 - 16:25 | Ph Alain | IXSEA | New ways to share and visualize marine geophysical data. |
| 16:25 - 16:50 | V. Tosello, E. Moussat, M. Treguer, G. Maudire | IFREMER | Online services at Ifremer for marine geosciences data and product access. |
| 16:50 - 17:15 | J. Austin Foulkes | Exploring the Ocean in Google Earth. |
Poster presentations
An explanation of organisation acronyms used is given in the table below.
Acronyms used
| Acronym | Explanation |
|---|---|
| BODC | British Oceanographic Data Centre |
| CNRS | Centre National de la Recherche Scientifique |
| EU | European Union |
| IFREMER | Institut français de recherche pour l'exploitation de la mer |
| IUEM | L’Institut Universitaire Européen de la Mer |
| MARIS | Marine Information Service |
| NOAA | National Oceanic and Atmospheric Administration, US |
| NOCS | National Oceanography Centre, Southampton, UK |
| SHOM | Service Hydrographique et Océanographique De la Marine |
| UNEP | United Nations Environment Program |
