Posters and publicity
Find out more about GEBCO's work from our posters, publications and brochures.
Posters
Publications
| Date | Publication title | Author | Journal |
|---|---|---|---|
| Jan-Feb-Mar 2008 | Application of the General Bathymetric Chart of the Oceans (GEBCO) Digital Atlas in the delineation of continental shelves under Article 76 | Monahan, D. | Journal of Ocean Technology, v. 3, p. 24-29 |
| Jan-Feb-Mar 2008 | Mapping the floor of the entire world ocean: the General Bathymetric Chart of the Oceans |
Monahan, D. | Journal of Ocean Technology, v. 3, p. 108 |
| March 2007 | GEBCO and Deep Water. Data Assembler, Converter, Interpreter and Disseminator | Monahan, D. | Hydro International, Volume 11, number 3 |
| November 2004 | GEBCO: the Second Century | Monahan, D. | Hydro International, Volume 8, number 9 |
Brochures
| Date | Publication | Download |
|---|---|---|
| March 2008 | GEBCO Digital Atlas brochure | |
| December 2006 | GEBCO brochure |


