Posters and publicity
Find out more about GEBCO's work from our posters, publications and brochures.
Access posters and presentations given at GEBCO's Science Days
Posters
Publications
| Date | Publication title | Author(s) | Journal |
|---|---|---|---|
| May 2011 | Geological record of ice shelf break-up and grounding line retreat, Pine Island Bay, West Antarctica (doi:10.1130/G32153.1) | Martin Jakobsson, John B. Anderson, Frank O. Nitsche, Julian A. Dowdeswell, Richard Gyllencreutz, Nina Kirchner, Rezwan Mohammad, Matthew O'Regan, Richard B. Alley, Sridhar Anandakrishnan, Bjorn Eriksson, Alexandra Kirshner, Rodrigo Fernandez, Travis Stolldorf, Rebecca Minzoni and Wojciech Majewski | Geology, May 24 2011, 2011G32152.1 |
| September/October 2010 | General Bathymetric Chart of the Oceans | Robert ward, IHC | Hydro International, Volume 14, Number 5 |
| Jan-Feb-Mar 2008 | Application of the General Bathymetric Chart of the Oceans (GEBCO) Digital Atlas in the delineation of continental shelves under Article 76 | David Monahan, University of New Hampshire | Journal of Ocean Technology, v. 3, p. 24-29 |
| Jan-Feb-Mar 2008 | Mapping the floor of the entire world ocean: the General Bathymetric Chart of the Oceans |
David Monahan, University of New Hampshire | Journal of Ocean Technology, v. 3, p. 108 |
| March 2007 | GEBCO and Deep Water. Data Assembler, Converter, Interpreter and Disseminator | David Monahan, University of New Hampshire | Hydro International, Volume 11, number 3 |
| November 2004 | GEBCO: the Second Century | David Monahan, University of New Hampshire | Hydro International, Volume 8, number 9 |
| June 2004 | The Bottom Line - Studying the contours of the ocean floor | Pauline Weatherall and Ray Cramer, BODC | Planet Earth (NERC publication) |
Brochures
| Date | Publication | Download |
|---|---|---|
| March 2010 | GEBCO Digital Atlas brochure | |
| December 2009 | GEBCO brochure |
