Hard copy charts
Find out how to obtain a range of printed charts and publications.
The bathymetry data shown on the map is based upon the GEBCO One Minute Grid. The land imagery is taken from the US National Aeronautics and Space Administration's (NASA) Blue Marble data set.
| Poster | Area | Remarks | Cost |
|---|---|---|---|
| GEBCO World Map | Global | Mercator Projection, on a scale of 1:35 million at the Equator Access a digital copy of the map |
— |
The charts were published by the Canadian Hydrographic Service between 1975 and 1982. The bathymetric contours digitised from these charts formed the basis for the first release of the GEBCO Digital Atlas (GDA) in 1994. Since then the GDA has been updated in some areas with more recent bathymetric compilations.
| Flat sheets | Area | Remarks | Cost |
|---|---|---|---|
| 16 Sheets | Mercator Projection, on a scale of 1:10 million at the Equator | £10, €15 per sheet | |
| 2 Sheets | Polar regions | Polar Stereographic Projection to 64 latitude, on a scale of 1:6 million (at 75 latitude) | £10, €15 per sheet |
| 1 Sheet | World | (being a photoreduction of the above) Mercator Projection, on a scale of 1:35 million (at the Equator); Polar insets 1:25 million (at 75 latitude) | £10, €15 |
| 1 Full set | World | Full set of 19 sheets (flat) and Supporting Volume | £200, €290 |
| 1 Boxed set | World | Boxed Set containing all 19 sheets (folded) and Supporting Volume | £160, €230 |
| Order from: Canada, Monaco, UK | |||
The International Bathymetric Chart (IBC) series are a set of regional mapping projects of the Intergovernmental Oceanographic Commission (IOC) of UNESCO.
| Flat Sheets | Area | Remarks | Price airmail not including p+p | Source |
|---|---|---|---|---|
| 10 Sheets, individual sheets | Mediterranean Sea & Black Sea | Scale of 1:1 million (at 38°N) | £15, €22.50, US$30 per sheet | UK |
| Complete set (10 Sheets) | Mediterranean Sea & Black Sea | As above | £150, €225, US$300 | UK |
| 1 Sheet | Mediterranean Sea & Black Sea | Scale of 1:5 million (at 38°N); Black Sea 1:10 million | £15, €22.50, US$30 per sheet | UK |
| Find out more about the IBCM | ||||
1.1 Bouguer Gravity Anomalies (IBCM-G)
1.2 Seismicity (IBCM-S)
1.3 Thickness of Plio-Quaternary Sediments (IBCM-PQ)
1.4 Unconsolidated Bottom Surface Sediments (IBCM-Sed)
1.5 Magnetic Anomalies (IBCM-M) (1:5M sheet not yet available)
| Flat Sheets | Area | Remarks | Price airmail not including p+p | Source |
|---|---|---|---|---|
| 10 Sheets, individual sheets | Mediterranean Sea & Black Sea | Scale of 1:1 million (at 38°N) | £15, €22.50, US$30 per sheet | UK |
| Complete set (10 Sheets) | Mediterranean Sea & Black Sea | As above | £150, €225, US$300 | UK |
| 1 Sheet | Mediterranean Sea & Black Sea | Scale of 1:5 million (at 38°N); Black Sea 1:10 million | £15, €22.50, US$30 per sheet | UK |
| Access digital copies of some of the charts | ||||
(Price per chapter: £2, €3, US$3)
- Chapter 1 General and Bathymetry (Reprinted June 1997, now under review)
- Chapter 2 The Bouguer Gravity Map of the Mediterranean Sea (IBCM-G)
- Chapter 3 Thickness of Plio-Quaternary Sediments (IBCM-PQ)
- Chapter 4 Investigating instrumental seismicity data sources for the Mediterranean region (IBCM-S)
- Chapter 5 Unconsolidated Bottom Surface Sediments (IBCM-Sed)(awaited)
- Chapter 6 The Magnetic Anomalies of the Eastern Mediterranean revisited and the Black Sea ones presented
- Seismicity catalogue: see the Journal 'Bollettino di Geofisica Teorica e Applicata'.
Order from the UK
| Charts | Sheets published | Scale | Price |
|---|---|---|---|
| International Bathymetric Chart of the Caribbean Sea and Gulf of Mexico (IBCCA) | Sheets 1.04 and 1.09 on paper | Scale of 1:1M (at 15N) | £10, €15, US$20 per sheet Source UK |
| International Bathymetric Chart of the Caribbean Sea and Gulf of Mexico (IBCCA) | All sheets (except sheets 1.10, 1.12, and 1.16 in preparation) | On CD-ROM | see contact below |
| Visit the IBCCA for further information and to download digital contours. | |||
| Contact: Lic. José L. Frias | |||
| Charts | Sheets published | Scale | Price |
|---|---|---|---|
| International Bathymetric Chart of the Central Eastern Atlantic (IBCEA) | Paper sheet 1.01 (Sheets 1.02, 1.03, 1.07 in preparation) | Scale of 1:1M at 20°N | €33 approx. |
| Further information from AZIMUTE aprestos maritimos Ida | |||
| Contact: Chart Agents: AZIMUTE aprestos maritimos Ida, Lisbon, Portugal e-mail azimute@azimuteam.pt | |||
| Charts | Sheets published | Scale | Price |
|---|---|---|---|
| International Bathymetric Chart of the Central Eastern Atlantic (IBCEA) | Paper sheets 1.06, 1.08, 1.09, 1.10, 1.11, and 1.12 (Sheets 1.04 and 1.05 in preparation) | Scale of 1:1M at 20°N | €8 + taxes [approx price € 13] |
| Find out more about the IBCEA | |||
| Contact: M Samy Youssef | |||
| Chart | Sheets Published | Scale | Price |
|---|---|---|---|
| International Bathymetric Chart of the Western Indian Ocean (IBCWIO) | Paper sheets 1.04 and 1.07 published by the German Hydrographic Office, Hamburg | Scale of 1:1M at the Equator | see contact below |
| Find out more about the IBCWIO | |||
| Contact: Dr. Werner Bettac | |||
| Chart | Sheets Published | Scale | Price |
|---|---|---|---|
| International Bathymetric Chart of the Western Indian Ocean (IBCWIO) | Sheets in preparation 1.03, 1.06 and 1.09 by the Russian Hydrographic Office, St. Petersburg | Scale of 1:1M at the Equator | see contact below |
| Find out more about the IBCWIO | |||
| Contact: Captain Valery Fomchenko | |||
| Sales enquiries: Peter Perlin or Nadia Semicheva, e-mail sales@chartpilot.ru | |||
| Chart | Sheets Published | Scale | Price |
|---|---|---|---|
| International Bathymetric Chart of the Arctic Ocean (IBCAO) | Version 2.23 (2008) of the IBCAO Grid is available to download. PDF images created from the grid are available to download |
— | — |
| Find out more about the IBCAO | |||
| Contact: Dr. Ron Macnab | |||
No sheets published yet.
Contacts: Dr Dmitri Travin and Dr Günter Giermann.
No sheets published yet.
Contacts: Dr Dmitri Travin and Dr Günter Giermann.
The following publications (B-6, B-7, and B-8) are maintained, and will be supplied by the International Hydrographic Bureau, Monaco
This publication is free on request.
Two language versions are available (specify version required)
- English/French (3rd Edition)
- English/Spanish (3rd Edition)
Each publication contains a form (which can be photocopied) for submission of proposals for names of undersea features. In the hope that all oceanographic institutes and (more importantly) all oceanographic research vessels could carry copies of this publication and submit proposals for names of newly discovered features to the GEBCO Sub-Committee on Undersea Feature Names, they are supplied gratis, on request (Contact: Ing. en Chef Michel Huet)
The publication is also available in digital form.
Separate English and French versions. Price: €35 each
The publication is also available in digital form.
The previous edition is out of print. A new edition is in preparation.
Download a free copy of the Gazetteer in spreadsheet or PDF form.
- The Geological/Geophysical Atlas of the Indian Ocean (English/Russian; published 1975) Price: £30
- The International Geological/Geophysical Atlas of the Atlantic Ocean (English/Russian; published 1991) Price: £100
- The International Geological/Geophysical Atlas of the Pacific Ocean (English/Russian; in press 2003) Price: £300.
- Russian Navy Atlas of the Oceans
Volume 1 Pacific Ocean £100
Volume 2 Atlantic & Indian Oceans £100
Volume 3 Arctic Ocean £100
Volume 4 Straits of the World Ocean £300
Volume 5 Man and the Oceans £100
(Volumes 1, 2, and 3 are Russian only, but they come with a separate booklet: 'English version of the Foreword, Contents and Index'. Volume 4 is bilingual English/Russian, Volume 5 is in English, available on disk.)
Source UK


