Reports and presentations
GEBCO's work is directed by a Guiding Committee and supported by sub-committees and working groups. The following are reports and presentations given at its Guiding Committee meeting, hosted by the Institute of Marine Sciences - National Research Council (ISMAR-CNR), Venice, Italy in October 2013.
Access presentations from the meeting
| Report/presentation | Author/presenter | Document | 
|---|---|---|
| GEBCO Treasurer Report | David Clark, GEBCO Permanent Secretary | Document: | 
| Report of the 2013 meeting of the Technical Subcommittee on Ocean Mapping (TSCOM) | Karen Marks, Chairman TSCOM | Document: | 
| Report on the 26th meeting of the Sub-Committee on Undersea Feature Names (SCUFN) | Hans Werner Schenke, Chairman SCUFN | Document: | 
| Report on the 25th meeting of the Sub-Committee on Undersea Feature Names (SCUFN) | Hans Werner Schenke, Chairman SCUFN | Document: | 
| Summary of GEBCO Outreach Working Group meeting | Paolo Lusiani, Chairman, Outreach Working Group | Document: | 
| Ingovernmental Oceanographic Commission (IOC) of UNESCO report to the GEBCO Guiding Committee | Osamu Miyaki, IOC | Document: | 
| GEBCO Digital Atlas Manager's Report to the GEBCO Guiding Committee 2013 | Pauline Weatherall, GEBCO Digital Atlas Manager | Document: | 
| The Education and Outreach Working Group report 2013 | Paolo Lusiani | Document: | 



