2006 - First Annual GEBCO Bathymetric Science Day
Alfred Wegener Institute for Polar and Marine Research, Bremerhaven, Germany
Presentations
Title | Author(s) |
---|---|
Finding the Depth of the Oceans - Comments on Early Endeavours mainly in Polar Regions | Reinhard A. Krause, Dipl. Phys., Alfred Wegener Institute for Polar and Marine Research (AWI), Bremerhaven, Germany |
Otto Krümmel (1854- 1912) German Pioneer of Oceanography and Contributor to the first GEBCO Edition | Gerhard Kortum, IfM-GEOMAR (retired), Germany |
PANGAEA – Open access library for georeferenced data | Hannes Grobe, Rainer Sieger, AWI, Bremerhaven, Germany Michael Diepenbrock, Nicolas Dittert and Uwe Schindler, MARUM, University Bremen, Germany |
Application of geographical information standards and internet technologies to distributed marine data management systems : Example of the Ifremer/Sismer Data Portal. | Eric Moussat, Benoît Loubrieu, Gilbert Maudire and Mikael Treguer, Ifremer, France |
Exploring global bathymetry via the web | William B. F. Ryan, Lamont-Doherty Earth Observatory (LDEO), USA |
Ten years as a Bathymetric Data Centre at the Bundesamt fuer Seeschifffahrt und Hydrographie (BSH) – Status and Outlook | Volkmar Leimer, Bundesamt fur Seeschifffahrt und Hydrographie (BSH), Germany |
Bathymetric-Topographic Data for Visualizations: Engaging the Public | Christopher Fox and Dr. Peter W. Sloss, National Geophysical Data Center (NGDC), USA |
How rapidly can we respond to an urgent need? Producing a bathymetric map of the 2004 tsunami area |
David Monahan, Michelle Weiratmueller, Center for Coastal and Ocean Mapping (CCOM), University of New Hampshire (UNH), USA and Brian Heap, National Geospatial-Intelligence Agency (NGA), USA Muhammad Bashir, Jorge Luis Heredia Bustamante, Djoko Hartoyo, Apolonio Monreal Lagonsin, Tsuyoshi Yoshida, Nippon Foundation/GEBCO-students at CCOM, UNH, USA |
Integration of bathymetric data into existing digital terrain models (DTM) | Ingo Kruse, Institut für Kartographie und Geoinformatik, Universität Hannover, Germany |
History and Value of Multibeam Echo-Sounder Surveys around Japan — Some Scientific Outcomes and Ship-of-Opportunity Experiences | Shin Tani, Government of Japan, Tokyo, Japan |
Convergent Continental Margin Tectonics Revealed by Bathymetric Mapping | Wilhelm Weinrebe, Leibniz-Institute of Marine Sciences IFM-GEOMAR, Germany |
The Yermak Slide, Artic Ocean | Daniel Winkelmann, W. Jokat, F. Niessen, R. Stein, Alfred Wegener Institute, Germany |
Harmonizing data of different origins as an optimal way to model ocean floor geomorphology | Gleb B. Udintsev, Vernadsky Institute of Geochemistry, Moscow, Russia Hans Werner Schenke, AWI, Germany |
Tsunami Inundation Grid Development | Christopher Fox, Lisa A. Taylor, Barry W. Eakins, Robin W. Warnken, Kelly S. Carignan, George F. Sharman, David C. Schoolcraft, and Peter W. Sloss, National Geophysical Data Center (NGDC), USA |
Development of Tsunami Computational Portal | Harry Yeh and Cherri Pancake, Oregon State University, USA |
Training and Education in Hydrography | Heinrich Hinze, AWI, Germany |
Bathymetric mapping of the Cape Verde basin with the use of different data sources | Nataliya Turko, Geological Institute of the Russian Academy of Sciences, Russia |
Poster displays
Title | Author(s) |
---|---|
North Fiji Basin, Nippon Foundation/GEBCO student project contour chart, 1:250,000, based on data provided by Ifremer | S. Sharma, GEBCO student, Center for Coastal and Ocean Mapping (CCOM), University of New Hampshire (UNH), USA |
Rottnest Island, Western Australia, preliminary habitat map, 1:12,500 | S. Sharma, GEBCO student, CCOM/UNH, USA |
Tonga Kermadec Arc, submersible dives on the Brothers Volcano | C. de Ronde et al. |
Tsunami inundation grid development, principally bathymetry and topography of Myrtle Beach, South Carolina, poster | Lisa Taylor et al, National Geophyiscal Data Center (NGDC), USA |
GEBCO World Ocean Bathymetry, Mercator 1:30,000,000 | Jakobsson et al. (GEBCO world map editorial board) |
How rapidly can we respond to an urgent need? Producing a bathymetry map of the 2004 tsunami area. | Bashir et al., Nippon Foundation/GEBCO students, CCOM, UNH, USA |
The Mediterranean Sea as you have never seen it: results from recent systematic swath mapping, poster. Maps of the Western and Eastern Mediterranean Sea. Data on 500m grid, plotted at 1:2,000,000 scale . | Jean Mascle et al., France |
How well can satellite altimetry resolve seamounts? | K. M. Marks and W. H. F. Smith, National Oceanic and Atmospheric Administration (NOAA), USA |
Nautilus web portal: a gateway to Ifremer observation data, poster. June 2006. | Ifremer, Brest, France |
Cartography of the Bay of Douarnenez (Brittany, France), poster. | C. S. Le Bris, C. Augris and J-P Mazé, Ifremer, France |
Bathymetry of the North-east Atlantic. Scale 1:2,400,000. | S. Monti, J-C Sibuet, B. Loubrieu and J-P Mazé, Ifremer, France |