2007 - Second Annual GEBCO Bathymetric Science Day
Lamont-Doherty Earth Observatory, Columbia University, Palisades, New York, USA
Presentations
Title | Author(s) |
---|---|
Two Hundred Years of the US Survey of the Coast | Skip Theberge, National Oceanic and Atmospheric Administration (NOAA), USA |
Lamont in the History of Global Ocean Mapping | John Diebold, Lamont-Doherty Earth Observatory (LDEO), USA |
A hovercraft for geophysical investigations in the inaccessible high Arctic | John K Hall, Geological Survey of Israel (Retired) |
An overview on the MGDS, automatic data exchange with NGDC and our experiences with web services | Suzanne Carbotte, LDEO, USA |
An introduction to the Global Multi-Resolution Topography synthesis - approach and lessons learned | Bill Ryan, LDEO, USA |
A sea bottom landslide identified at a foot of a volcano | Shin Tani, Japan Secretariat for Ocean Policy, Japan |
Indonesian Tsunameter | Djoko Hartoyo, Indonesia Technology Center for Marine Survey, Indonesia |
The IBCSO data compilation Southern Ocean GIS (SOGIS): data management and processing perspectives | Norbert Ott, Alfred Wegener Institute for Polar and Marine Research (AWI), Germany |
GeoMapApp - a web service enabled tool for visualization and analysis of multi-disciplinary marine geoscience data | Andrew Goodwillie, LDEO, USA |
Experiences using Google Earth to serve marine geoscience data | Vicki Ferrini, LDEO, USA |
Poster displays
Title | Author(s) | Link |
---|---|---|
Sensitivity of global tide models to large-scale bathymetry and smallscale roughness | Brian Arbic, Institute for Geophysics, Jackson School for Geosciences, University of Texas at Austin, USA | |
Towards an error budget for single-and multi-beam data | Karen Marks and Walter H.F. Smith, National Oceanic and Atmospheric Administration (NOAA) Lab. for Satellite Altimetry, Silver Spring, USA |
Document:
|
How much of the seafloor has ever been ensonified? | David Monahan, Center for Coastal and Ocean Mapping/Joint Hydrographic Center (CCOM/JHC), University of New Hampshire, USA | |
Sea bottom landslide maps | Shin Tani, Japan Secretariat for Ocean Policy, Japan | |
Historic charts of the US Coast Survey | Skip Theberge, NOAA, USA |