2008 - Third Annual GEBCO Bathymetric Science Day
Hydrographic and Oceanographic Department, Japan Coast Guard, Tokyo, Japan
Presentations
Title | Author(s) | Link |
---|---|---|
GEBCO Visual Library, Proof of Concept | D. Monahan and K. Schwer, R, Wigley, J. Uddin, N. Tinmouth, P. Jinadasa, K. Ito, and D. Gonçalves (GEBCO students), Center for Coastal and Ocean Mapping/Joint Hydrographic Center (CCOM/JHC), University of New Hampshire, USA |
Document:
|
Combining multibeam from many sources — challenges and promises | David Monahan, CCOM/JHC, University of New Hampshire, USA | (3008 KB) |
Interferometrically topographic survey using the AUV | Akira Asada, Institute of Industrial Science, University of Tokyo, Japan | |
Multi-beam echo sounding on AUV platform helps seafloor volcanology: An application at an active hydrothermal field, Iheya-north Knoll, Okinawa Trough | Hidenori Kumagai, Institute for Research on Earth Evolution (IFREE) Japan Agency for Marine-Earth Science and Technology (JAMSTEC), Japan | |
Crustal Movements Detected by Seafloor Geodetic Observation | Yoshihiro Matsumoto and Mariko Sato, Hydrographic and Oceanographic Department, Japan Coast Guard, Japan | |
Results from the SCUFN Working Group on Revision of IHO-IOC Document B-6 (Terminology Section) | Yasuhiko Ohara, Hydrographic and Oceanographic Department of Japan, Japan | |
Subduction/collision-induced active faults on Pacific plate in the Ogasawara region and their tectonic implications: deformational features revealed by detailed bathymetry | Taisei Morishita, Hydrographic and Oceanographic Department, Japan Coast Guard, Japan | |
Construction of the new soundings database and its derivation | Yasutaka Katagiri, Tsuyoshi Yoshida, Mitsuhiro Oikawa, Hydrographic and Oceanographic Department, Japan Coast Guard, Japan | |
An improved bathymetric portrayal of the Arctic Ocean: Implications for ocean modeling and geological, geophysical and oceanographic analyzes | Martin Jakobsson, University of Stokholm, Sweden |
Document:
|
Poster displays
Title | Author(s) | Link |
---|---|---|
Bathymetry Data Management in JAMSTEC | Yasunori Hanafusa and Takaki Hatayama, Marine-Earth Data and Information Department, Japan Agency for Marine-Earth Science and Technology (JAMSTEC), Japan | (1472 KB) |
Interaction of Tsunami wave propagation with coastal bathymetry and geomorphology; a case study in Sri Lanka | S.U.P. Jinadasa (GEBCO student), Oceanography Division, National Aquatic Resources Research and Development Agency (NARA), Sri Lanka | (1649 KB) |
World’s Greatest Depth in the Challenger Deep (Mariana Trench) | Kunio Yashima, Japan Hydrographic Association, Japan |
Document:
|
On the visualization of geoscience data : A case study | Kiyoyuki Kisimoto, Institute of Geology and Geoinformation, Advanced Industrial Science and Technology (AIST), Japan | |
Subsurface Structure of the "petit-spot" Volcanoes on the Northwestern Pacific Plate | Toshiya Fujiwara, Naoto Hirano, Natsue Abe, and Kaoru Takizawa, (JAMSTEC), Japan | |
Morphological and Geophysical Study of Seamounts in the Northwestern Pacific using Underway Surveys | Yuki Koike, Toshiya Fujiwara, Natsue Abe et al. (JAMSTEC), Japan | |
Detailed morphology of the Central Indian Ridge 15° 30'S-20°20'S, 20kHz multibeam mapping | Kyoko Okino, Ocean Research Institute, the University of Tokyo, Japan | |
Research Tools in Ocean Mapping | R. Wigley (GEBCO Student), Center for Coastal and Ocean Mapping/Joint Hydrographic Center (CCOM/JHC), University of New Hampshire, USA | |
An Uncertainty Model for Deep-Ocean Single and Multi-Beam Echo-soundings | K. M. Marks and W. H. F. Smith, National Oceanic and Atmospheric Administration (NOAA) Lab. for Satellite Altimetry, Silver Spring, USA | |
Prediction of Abyssal Hill Roughness Statistics from Digital Maps of Paleo-Spreading Rate, Paleo-Ridge Orientation, and Sediment Thickness |
J. A. Goff and B. Arbic, Institute for Geophysics, Jackson School for Geosciences, University of Texas at Austin, USA and W. H. F. Smith, NOAA Lab. for Satellite Altimetry, Silver Spring, USA |