Meetings and minutes
GEBCO's work is directed by a Guiding Committee and supported by sub-committees on digital bathymetry and undersea feature names.
Find out more about upcoming and previous committee meetings.
Upcoming and recent meetings
| Number | Committee | Date | Venue | Remarks |
|---|---|---|---|---|
| XXII | SCUFN | 22-26 September 2009 | SHOM, Brest, France | |
| XXV | TSCOM and Science Day | 28-30 September 2009 | SHOM, Brest, France | |
| XXVI | Guiding Committee | 1-2 October 2009 | SHOM, Brest, France | |
| XXI | SCUFN | 19-23 May 2008 | Jeju Island, Republic of Korea | link |
Joint IOC-IHO Guiding Committee for GEBCO
GEBCO Officers
| Number | Date | Venue | Remarks |
|---|---|---|---|
| XIII | 20-21 May 2002 | New Hampshire, USA |
Permanent Secretary Prof. Bob Whitmarsh (UK) |
| XII | 8 May 2000 | Copenhagen, Denmark | |
| XI | 16-17 March 1998 | Wellington, New Zealand | |
| X | 3 May 1996 | Honolulu, Hawaii, U.S.A. | Permanent Secretary: Brian Harper (UK) |
| IX | 30 May- 1 June 1994 | Canadian Hydrographic Service (CHS), Ottawa, Canada | |
| VIII | 13-15 April 1992 | Bidston, UK | |
| VII | 30 May- 1 June 1990 | Bremerhaven, Germany | |
| VI | 14-15 April 1988 | Wormley, UK | |
| V | 19-20 March 1986 | Service Hydrographique et Oceanographique de la Marine (SHOM), Paris, France | Chairman: Dr A S Laughton (SCOR & UK) |
| IV | 17-18 April 1984 | Bay St. Louis, USA | |
| III | 9 August 1982 | Halifax, Nova Scotia, Canada | Chairman: Gerald N Ewing (Canada) |
| II | 13-15 April 1981 | Canadian Hydrographic Service (CHS), Ottawa, Canada | |
| I | 8-10 April 1980 | Canadian Hydrographic Service (CHS), Ottawa, Canada | Chairman: Dr Eric S W Simpson (CMG and RSA) Permanent Secretary: Desmond P D Scott (IOC) |
Technical Sub-Committee on Ocean Mapping (TSCOM) — formerly the GEBCO Sub-Committee on Digital Bathymetry (SCDB)
Sub-Committee on Undersea Feature Names (SCUFN)


