Meetings and minutes
GEBCO's work is directed by a Guiding Committee and supported by sub-committees on digital bathymetry and undersea feature names.
Details about GEBCO's meetings in 2011 can be found under 'Upcoming and recent meetings'.
Find out more about GEBCO's committee meetings and workshops.
| Number | Committee(s) | Date | Venue | Remarks |
|---|---|---|---|---|
| TSCOM, iSCRUM, Science Day and Guiding Committee | First week of October 2012 | Monaco | Hosted by the International Hydrographic Bureau (IHB) | |
| XXIV | SCUFN | 12-16 September 2011 | Beijing | Hosted by the Chinese National Marine Data & Information Service (NMDIS). |
| TSCOM and iSCRUM | 3 and 5 October 2011 | Scripps Institution of Oceanography | Meeting information | |
| VI | Science Day | 4 October 2011 | Scripps Institution of Oceanography | Information on talks and posters for this year's Science Day |
| Nippon Foundation Project Management Committee, Nippon Foundation Projects and GEBCO Working Groups |
6 October 2011 | Scripps Institution of Oceanography | Meeting information | |
| XXVIII | Guiding Committee | 7 October 2011 | Scripps Institution of Oceanography | Meeting information |
Technical Sub-Committee on Ocean Mapping (TSCOM)
In the table below, links from the number column give access to posters, reports and presentations submitted for discussion at the meeting. Further details on posters and presentations can be found on the GEBCO Science Day web page.
TSCOM was formerly known as the GEBCO Sub-Committee on Digital Bathymetry (SCDB)
| Number | Date | Venue | Remarks |
|---|---|---|---|
| XXVI | 13-17 September 2010 | Navy Club, Lima, Peru |
This is a combined report of the technical discussions of the TSCOM and iSCRUM groups |
| XXV | 28-30 September 2009 | Service Hydrographique et Océanographique de la Marine (SHOM), Brest, France | Report |
| XXIV | 26-27 May 2008 | Tokyo, Japan | Report |
| XXIII | 11-13 September 2007 | Palisades, New York, USA | see Guiding Committee XXIV for minutes of the meeting |
| XXII | 14-16 June 2006 | Bremerhaven, Germany |
Permanent Secretary, Prof. Bob Whitmarsh (UK) |
| XXI | 7-12 July 2005 | Aguascalientes, Mexico | Report Permanent Secretary, Prof. Bob Whitmarsh (UK) |
| XX | 12 April 2003 | International Hydrographic Bureau (IHB), Monaco | Report Permanent Secretary, Prof. Bob Whitmarsh (UK) |
| XIX | 16-17 May 2002 | New Hampshire, USA | Report Permanent Secretary, Prof. Bob Whitmarsh (UK) |
| XVIII | 18-20 April 2001 | Tokyo, Japan | Combined report with GEBCO Guiding Committee XVIII |
| XVII | 3-5 May 2000 | Copenhagen, Denmark |
Combined report with XII GEBCO Officers meeting |
| XVI | 23-25 June 1999 | Bedford Institute of Oceanography, Dartmouth, Nova Scotia, Canada |
Combined report with GEBCO Guiding Committee XVII |
| XV | 12-15 March 1998 | Institute of Geological and Nuclear Sciences (IGNS) and National Institute of Water and Atmospheric Research (NIWA), Wellington New Zealand | Combined report with XI GEBCO Officers meeting |
| XIV | 17-20 June 1997 | UK Hydrographic Office (UKHO), Taunton, UK | (no report) |
| XIII | 30 April- 2 May 1996 | East-West Center, Honolulu, Hawaii, USA | (no report) |
| XII | 9-12 May 1995 | SACLANT URC, La Spezia, Italy | Report |
| XI | 25-27 May 1994 | University of New Brunswick (UNB), Fredericton, New Brunswick, Canada | Report |
| X | 29 April- 3 May 1993 | National Geophyscial Data Center (NGDC), Boulder, Colorado & SIO, La Jolla, California, USA | (no report) |
| IX | 8-10 April 1992 | British Oceanographic Data Centre (BODC), Bidston, UK | Report |
| VIII | 5-7 June 1991 | Head Department of Navigation and Oceanography (HDNO), Leningrad, Russia | (no report) |
| VII | 28-30 May 1990 | Alfred Wegener Institut fur Polar und Meeresforschung (AWI), Bremerhaven, Germany | Report |
| VI | 10-12 May 1989 | National Geophyscial Data Center (NGDC), Boulder, Colorado, USA | |
| V | 12-13 April 1988 | Institute of Oceanographic Sciences, Deacon Laboratory (IOSDL), Wormley, UK | |
| IV | 18-20 March 1987 | National Geophysical Data Center (NGDC), Boulder, Colorado, USA | |
| III | 17-18 March 1986 | Intergovernmental Oceanographic Commission, (UNESCO), Paris, France | |
| II | 22 April 1985 | Bureau Gravimetrique International (BGI), Toulouse, France | |
| I | 16-17 April 1984 | US Naval Oceanographic Office (USNOO), Bay St Louis, USA | Chairman: / Secretary: Dr Meirion T Jones (UK) |
| - | 25 September 1980 | Halifax, Nova Scotia,Canada | Chairman: Dr Bosko D Loncarevic (Canada) Followed by: Mr Gerald N Ewing (Canada) |
