Meetings and minutes
GEBCO's work is directed by a Guiding Committee and supported by sub-committees on digital bathymetry and undersea feature names.
Details about GEBCO's meetings in 2013 can be found under 'Upcoming and recent meetings'.
Find out more about GEBCO's committee meetings and workshops.
| Number | Committee(s) | Date | Venue | Remarks |
|---|---|---|---|---|
| Guiding Committe, TSCOM, iSCRUM and Science Day. Additional meetings will also be scheduled for that week | 7 to 11 October 2013 | To be hosted by Institute of Marine Sciences - National Research Council (ISMAR-CNR), Venice, Italy | ||
| XXVI | SCUFN | 23-27 September 2013 | Tokyo, Japan | Further details to follow |
| TSCOM, SCRUM | 1 and 4 October 2012 | Offices of the International Hydrographic Bureau, Monaco | ||
| VII | Science Day | 2 October 2012 | Salle du Ponant, Monaco | Access presentations given |
| XXIX | Guiding Committee | 5 October 2012 | Offices of the International Hydrographic Bureau, Monaco | |
| XXV | SCUFN | 22-26 October 2012 | Wellington, New Zealand | Meeting information |
The Joint IOC-IHO Guiding Committee for GEBCO is GEBCO's governing body. It is made up of representatives from each of GEBCO's parent bodies, i.e. the IHO and IOC. Since 2003 the GEBCO Guiding Committee has met annually.
Prior to this, the committee met every other year, alternating with a meeting of the 'GEBCO Officers', a smaller group of representatives of the full GEBCO Guiding Committee.
Minutes from meetings of both the GEBCO Guiding Committee and the GEBCO Officers are given below.
Joint IOC-IHO Guiding Committee for GEBCO
| Number | Date | Venue | Remarks |
|---|---|---|---|
| XXVIII | 7 October 2011 | Scripps Institution of Oceanography |
Access reports and presentations given at the meeting |
| XXVII | 18 September 2010 | Navy Club, Lima, Peru |
Permanent Secretary Prof. Bob Whitmarsh (UK) |
| XXVI | 1-2 October 2009 | Service Hydrographique et Océanographique de la Marine (SHOM), Brest, France | Report |
| XXV | 29-30 May 2008 | Tokyo, Japan | Report Permanent Secretary Prof. Bob Whitmarsh (UK) |
| XXIV | 7-8 November 2007 | Paris, France | Combined Report with SCDB Permanent Secretary Prof. Bob Whitmarsh (UK) |
| XXIII | 19-20 June 2006 | Bremerhaven, Germany | Report Permanent Secretary Prof. Bob Whitmarsh (UK) |
| XXII | 3 December 2005 | Durham, New Hampshire, U.S.A. | Report Permanent Secretary Prof. Bob Whitmarsh (UK) |
| XXI | 7-12 July 2005 | Aguascalientes, Mexico | Report Permanent Secretary Prof. Bob Whitmarsh (UK) |
| XX | 1-6 April 2004 | Porto Venere, Italy | Report Permanent Secretary Prof. Bob Whitmarsh (UK) |
| XIX | 16-17 April 2003 | International Hydrographic Bureau (IHB), Monaco | Report Permanent Secretary Prof. Bob Whitmarsh (UK) |
| XVIII | 23-25 April 2001 | Kobe, Japan | Combined report with SCDB XVIII Permanent Secretary Prof. Bob Whitmarsh (UK) |
| XVII | 23-30 June 1999 | Bedford Institute of Oceanography (BIO), Dartmouth, Canada | Combined report with SCDB XVI |
| XVI | 23-25 June 1997 | Southampton, UK | Report |
| XV | 15-17 May 1995 | International Hydrographic Bureau (IHB), Monaco | Report |
| XIV | 4-6 May 1993 | La Jolla, California, USA | Report |
| XIII | 10-12 June 1991 | Head Department of Navigation and Oceanography (HDNO), Leningrad, Russia | Report |
| XII | 16-17 May 1989 | Boulder, Colorado, USA | |
| XI | 28-30 April 1987 | Intergovernmental Oceanographic Commission, (UNESCO), Paris, France | Chairman: Dr A S Laughton (SCOR & UK) |
| X | 23-25 April 1985 | International Hydrographic Bureau (IHB), Monaco | |
| IX | 4-6 May 1983 | Wormley, UK | Chairman: Gerald N Ewing (Canada) |
| VIII | 8-10 March 1982 | Intergovernmental Oceanographic Commission, (UNESCO), Paris, France | |
| VII | 6-8 October 1980 | International Hydrographic Bureau (IHB), Monaco | |
| VI | 21-23 May 1979 | Canadian Hydrographic Service (CHS), Ottawa, Canada | |
| V | 24-26 April 1978 | Canadian Hydrographic Service (CHS), Ottawa, Canada | Report |
| IV | 2-3 May 1977 | Intergovernmental Oceanographic Commission, (UNESCO), Paris, France | |
| III | 23-24 April 1976 | Canadian Hydrographic Service (CHS), Ottawa, Canada | |
| II | 28-30 April 1975 | International Hydrographic Bureau (IHB), Monaco | |
| I | 25-26 April 1974 | Paris, France | Chairman: Dr Eric S W Simpson (CMG and RSA) Permanent Secretary: Desmond P D Scott (IOC) |
GEBCO Officers meetings
The Technical Sub-committee on Ocean Mapping (TSCOM) addresses technical issues concerning ocean-floor mapping. Before 2008, TSCOM was known as the GEBCO Sub-Committee on Digital Bathymetry (SCDB).
The Interim Sub-Committee on Regional Undersea Mapping (iSCRUM) aims to facilitate a closer collaboration with regional mapping efforts and coordinate, as well as encourage, the incorporation of their compilations into GEBCO. ISCRUM was setup in 2009.
Since 2010, iSCRUM and TSCOM have held joint meetings. The reports of the TSCOM and joint iSCRUM-TSCOM meetings are available in the table below.
| Number | Date | Venue | Remarks |
|---|---|---|---|
| 3 and 5 October 2011 | Scripps Institution of Oceanography | Combined meeting of TSCOM and iSCRUM Access presentations given at the meetings |
|
| XXVI | 13-17 September 2010 | Navy Club, Lima, Peru |
This is a combined report of the technical discussions of the TSCOM and iSCRUM groups |
| XXV | 28-30 September 2009 | Service Hydrographique et Océanographique de la Marine (SHOM), Brest, France | Report |
| XXIV | 26-27 May 2008 | Tokyo, Japan | Report |
| XXIII | 11-13 September 2007 | Palisades, New York, USA | see Guiding Committee XXIV for minutes of the meeting |
| XXII | 14-16 June 2006 | Bremerhaven, Germany |
Permanent Secretary, Prof. Bob Whitmarsh (UK) |
| XXI | 7-12 July 2005 | Aguascalientes, Mexico | Report Permanent Secretary, Prof. Bob Whitmarsh (UK) |
| XX | 12 April 2003 | International Hydrographic Bureau (IHB), Monaco | Report Permanent Secretary, Prof. Bob Whitmarsh (UK) |
| XIX | 16-17 May 2002 | New Hampshire, USA | Report Permanent Secretary, Prof. Bob Whitmarsh (UK) |
| XVIII | 18-20 April 2001 | Tokyo, Japan | Combined report with GEBCO Guiding Committee XVIII |
| XVII | 3-5 May 2000 | Copenhagen, Denmark |
Combined report with XII GEBCO Officers meeting |
| XVI | 23-25 June 1999 | Bedford Institute of Oceanography, Dartmouth, Nova Scotia, Canada |
Combined report with GEBCO Guiding Committee XVII |
| XV | 12-15 March 1998 | Institute of Geological and Nuclear Sciences (IGNS) and National Institute of Water and Atmospheric Research (NIWA), Wellington New Zealand | Combined report with XI GEBCO Officers meeting |
| XIV | 17-20 June 1997 | UK Hydrographic Office (UKHO), Taunton, UK | (no report) |
| XIII | 30 April- 2 May 1996 | East-West Center, Honolulu, Hawaii, USA | (no report) |
| XII | 9-12 May 1995 | SACLANT URC, La Spezia, Italy | Report |
| XI | 25-27 May 1994 | University of New Brunswick (UNB), Fredericton, New Brunswick, Canada | Report |
| X | 29 April- 3 May 1993 | National Geophyscial Data Center (NGDC), Boulder, Colorado & SIO, La Jolla, California, USA | (no report) |
| IX | 8-10 April 1992 | British Oceanographic Data Centre (BODC), Bidston, UK | Report |
| VIII | 5-7 June 1991 | Head Department of Navigation and Oceanography (HDNO), Leningrad, Russia | (no report) |
| VII | 28-30 May 1990 | Alfred Wegener Institut fur Polar und Meeresforschung (AWI), Bremerhaven, Germany | Report |
| VI | 10-12 May 1989 | National Geophyscial Data Center (NGDC), Boulder, Colorado, USA | |
| V | 12-13 April 1988 | Institute of Oceanographic Sciences, Deacon Laboratory (IOSDL), Wormley, UK | |
| IV | 18-20 March 1987 | National Geophysical Data Center (NGDC), Boulder, Colorado, USA | |
| III | 17-18 March 1986 | Intergovernmental Oceanographic Commission, (UNESCO), Paris, France | |
| II | 22 April 1985 | Bureau Gravimetrique International (BGI), Toulouse, France | |
| I | 16-17 April 1984 | US Naval Oceanographic Office (USNOO), Bay St Louis, USA | Chairman: / Secretary: Dr Meirion T Jones (UK) |
| - | 25 September 1980 | Halifax, Nova Scotia,Canada | Chairman: Dr Bosko D Loncarevic (Canada) Followed by: Mr Gerald N Ewing (Canada) |
The role of SCUFN is to define the nomenclature used for undersea features and to consider and decide on names which have been submitted to the Sub-Committee.
SCUFN maintains and makes available a data set of undersea feature names.
